Driver Stats
2025 Formula 1 Driver Stats
Season standings and performance breakdown
| Pos | Driver | Team | Points | Wins | Podiums | Poles |
|---|---|---|---|---|---|---|
| 1 | ๐ณ๐ฑ Max Verstappen | Red Bull Racing | 284 | 7 | 10 | 5 |
| 2 | ๐ฒ๐จ Charles Leclerc | Ferrari | 224 | 2 | 6 | 2 |
| 3 | ๐ฌ๐ง Lewis Hamilton | Mercedes | 210 | 2 | 5 | 3 |
| 4 | ๐ฒ๐ฝ Sergio Pรฉrez | Red Bull Racing | 198 | 2 | 3 | 1 |
| 5 | ๐ฌ๐ง George Russell | Mercedes | 190 | 0 | 4 | 1 |
| 6 | ๐ช๐ธ Carlos Sainz | Ferrari | 178 | 1 | 4 | 2 |
| 7 | ๐ฌ๐ง Lando Norris | McLaren | 164 | 1 | 3 | 1 |
| 8 | ๐ฆ๐บ Oscar Piastri | McLaren | 152 | 0 | 2 | 0 |
| 9 | ๐ช๐ธ Fernando Alonso | Aston Martin | 130 | 0 | 2 | 0 |
| 10 | ๐จ๐ฆ Lance Stroll | Aston Martin | 64 | 0 | 0 | 0 |
| 11 | ๐ซ๐ท Pierre Gasly | Alpine | 56 | 0 | 1 | 0 |
| 12 | ๐ซ๐ท Esteban Ocon | Alpine | 46 | 0 | 0 | 0 |
| 13 | ๐น๐ญ Alex Albon | Williams | 39 | 0 | 0 | 0 |
| 14 | ๐บ๐ธ Logan Sargeant | Williams | 28 | 0 | 0 | 0 |
| 15 | ๐ฏ๐ต Yuki Tsunoda | RB | 24 | 0 | 0 | 0 |
| 16 | ๐ฆ๐บ Daniel Ricciardo | RB | 19 | 0 | 0 | 0 |
| 17 | ๐ซ๐ฎ Valtteri Bottas | Kick Sauber | 15 | 0 | 0 | 0 |
| 18 | ๐จ๐ณ Zhou Guanyu | Kick Sauber | 14 | 0 | 0 | 0 |
| 19 | ๐ฉ๐ฐ Kevin Magnussen | Haas | 8 | 0 | 0 | 0 |
| 20 | ๐ฉ๐ช Nico Hรผlkenberg | Haas | 7 | 0 | 0 | 0 |
